VERONA DANCE SIZE CHART
SIZE | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | |
Height | cm | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Chest | cm | 58 | 59 | 60 | 61 | 64 | 66 | 68 | 72 |
Waist | cm | 51 | 54 | 54 | 55 | 56 | 57 | 58 | 60 |
Hip | cm | 60 | 64 | 66 | 68 | 70 | 72 | 74 | 78 |
Biceps | cm | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Wrist | cm | 13 | 13.5 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Sleeve (length) | cm | 37 | 39 | 41 | 44 | 46 | 49 | 51 | 53 |
Mid. knee cup length (from waist) | cm | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Girth | cm | 102 | 106 | 110 | 115 | 120 | 125 | 130 | 135 |
Pants inseam length | cm | 48 | 52 | 55 | 59 | 62 | 66 | 69 | 72 |
Choosing the correct size you should consider not just Height but ALL THE OTHER MEASUREMENTS as well.